Welcome to Tippabhatla's
home page
Graduate Student in Computer Science at UNR
Where am I? click on Schedule
Click here for Students.xls table
| Course Structure | |||||
| S.No | Course | Description | Credits | Instructor | Registered |
| 1 | CS 207 | Introduction to Computer Science II | 3.00 | Robert, Langsner | Fall '96 |
| 2 | CS 657 | DataBase Management Systems | 3.00 | Jordan, Hastings | Fall '96 |
| 3 | CS 646 | Principles of Computer Operating Systems | 3.00 | Edward, Wishart | Spring '97 |
| 4 | CS 632 | Data Communications/Computer Networks | 3.00 | Carl, Looney | Spring '97 |
| 5 | CS 693 | Independent Study | 1.00 | Jordan, Hastings | Spring '97 |
| 6 | CS 790H | DataBase And Web | 3.00 | Jordan, Hastings | Spring '97 |
| 7 | Math 600 | Discrete Mathematics | 3.00 | Gupta | Summer '97 |
| 8 | CS 790K | Genetic Algorithms | 3.00 | Sushil J. Louis | Fall '97 |
| 9 | CS 674 | Image Processing and Interpretation | 3.00 | Carl, Looney | Fall '97 |
| 10 | CS 773C | Machine Intelligence | 3.00 | Carl, Looney | Fall '97 |
| 11 | CS 793 | Independent Study | 3.00 | Carl, Looney | Fall '97 |
| 12 | CS 308 | Data Structures Using C++ | 3.00 | Fred, Harris | Fall '97 |
| 13 | CS 667 | Theory of Computation | 3.00 | Carl, Looney | Spring '98 |
| 14 | CS 796 | Professional Paper | 3.00 | Carl, Looney | Spring '98 |
My Favourite Sites
Know about my Favourite game Cricket
Like to know about Skiing Click here
Send your comments to tippabha@cs.unr.edu