Index of /~bebis/CS485/ProgAss/EvaluateEdgeDetectorsNew/match/benchmark/human/gray/1130

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]15088.seg2003-10-31 11:57 12K 
[   ]16077.seg2003-10-31 11:57 31K 
[   ]20008.seg2003-10-31 11:57 30K 
[   ]21077.seg2003-10-31 11:57 23K 
[   ]23080.seg2003-10-31 11:57 62K 
[   ]24063.seg2003-10-31 11:57 39K 
[   ]27059.seg2003-10-31 11:57 52K 
[   ]28096.seg2003-10-31 11:57 7.9K 
[   ]33039.seg2003-10-31 11:57 25K 
[   ]33066.seg2003-10-31 11:57 25K 
[   ]35010.seg2003-10-31 11:57 52K 
[   ]41025.seg2003-10-31 11:57 25K 
[   ]42012.seg2003-10-31 11:57 29K 
[   ]42044.seg2003-10-31 11:57 20K 
[   ]42049.seg2003-10-31 11:57 27K 
[   ]43074.seg2003-10-31 11:57 19K 
[   ]45077.seg2003-10-31 11:57 24K 
[   ]54005.seg2003-10-31 11:57 30K 
[   ]54082.seg2003-10-31 11:57 30K 
[   ]55075.seg2003-10-31 11:57 41K 
[   ]58060.seg2003-10-31 11:57 19K 
[   ]60079.seg2003-10-31 11:57 10K 
[   ]65010.seg2003-10-31 11:57 26K 
[   ]65033.seg2003-10-31 11:57 39K 
[   ]65074.seg2003-10-31 11:57 60K 
[   ]67079.seg2003-10-31 11:57 23K 
[   ]69020.seg2003-10-31 11:57 28K 
[   ]71046.seg2003-10-31 11:57 23K 
[   ]76002.seg2003-10-31 11:57 38K 
[   ]78004.seg2003-10-31 11:57 33K 
[   ]78019.seg2003-10-31 11:57 17K 
[   ]80099.seg2003-10-31 11:57 13K 
[   ]85048.seg2003-10-31 11:57 40K 
[   ]86016.seg2003-10-31 11:57 12K 
[   ]90076.seg2003-10-31 11:57 21K 
[   ]92059.seg2003-10-31 11:57 20K 
[   ]103070.seg2003-10-31 11:57 25K 
[   ]105025.seg2003-10-31 11:57 15K 
[   ]108005.seg2003-10-31 11:57 20K 
[   ]108041.seg2003-10-31 11:57 15K 
[   ]108082.seg2003-10-31 11:57 20K 
[   ]109053.seg2003-10-31 11:57 38K 
[   ]113016.seg2003-10-31 11:57 29K 
[   ]117054.seg2003-10-31 11:57 20K 
[   ]122048.seg2003-10-31 11:57 29K 
[   ]134035.seg2003-10-31 11:57 27K 
[   ]138032.seg2003-10-31 11:57 12K 
[   ]140075.seg2003-10-31 11:57 35K 
[   ]144067.seg2003-10-31 11:57 30K 
[   ]145014.seg2003-10-31 11:57 37K 
[   ]145053.seg2003-10-31 11:57 49K 
[   ]145086.seg2003-10-31 11:57 21K 
[   ]147062.seg2003-10-31 11:57 40K 
[   ]147091.seg2003-10-31 11:57 19K 
[   ]148089.seg2003-10-31 11:57 55K 
[   ]151087.seg2003-10-31 11:57 35K 
[   ]153077.seg2003-10-31 11:57 42K 
[   ]157055.seg2003-10-31 11:57 39K 
[   ]159008.seg2003-10-31 11:57 24K 
[   ]159091.seg2003-10-31 11:57 38K 
[   ]161062.seg2003-10-31 11:57 16K 
[   ]164074.seg2003-10-31 11:57 21K 
[   ]175032.seg2003-10-31 11:57 27K 
[   ]176035.seg2003-10-31 11:57 19K 
[   ]178054.seg2003-10-31 11:57 7.2K 
[   ]181079.seg2003-10-31 11:57 55K 
[   ]181091.seg2003-10-31 11:57 32K 
[   ]183087.seg2003-10-31 11:57 25K 
[   ]187029.seg2003-10-31 11:57 23K 
[   ]188005.seg2003-10-31 11:57 24K 
[   ]196073.seg2003-10-31 11:57 8.8K 
[   ]198023.seg2003-10-31 11:57 33K 
[   ]198054.seg2003-10-31 11:57 28K 
[   ]207056.seg2003-10-31 11:57 20K 
[   ]208001.seg2003-10-31 11:57 44K 
[   ]210088.seg2003-10-31 11:57 74K 
[   ]216041.seg2003-10-31 11:57 23K 
[   ]225017.seg2003-10-31 11:57 21K 
[   ]227040.seg2003-10-31 11:57 12K 
[   ]229036.seg2003-10-31 11:57 37K 
[   ]236017.seg2003-10-31 11:57 27K 
[   ]239096.seg2003-10-31 11:57 34K 
[   ]241004.seg2003-10-31 11:57 24K 
[   ]245051.seg2003-10-31 11:57 51K 
[   ]246053.seg2003-10-31 11:57 29K 
[   ]247085.seg2003-10-31 11:57 27K 
[   ]249061.seg2003-10-31 11:57 9.4K 
[   ]254054.seg2003-10-31 11:57 27K 
[   ]271031.seg2003-10-31 11:57 7.6K 
[   ]271035.seg2003-10-31 11:57 50K 
[   ]274007.seg2003-10-31 11:57 28K 
[   ]285079.seg2003-10-31 11:57 34K 
[   ]291000.seg2003-10-31 11:57 21K 
[   ]292066.seg2003-10-31 11:57 33K 
[   ]300091.seg2003-10-31 11:57 17K 
[   ]302008.seg2003-10-31 11:57 39K 
[   ]310007.seg2003-10-31 11:57 17K 
[   ]311081.seg2003-10-31 11:57 35K 
[   ]317080.seg2003-10-31 11:57 45K 
[   ]326038.seg2003-10-31 11:57 23K 
[   ]370036.seg2003-10-31 11:57 61K 
[   ]372047.seg2003-10-31 11:57 78K 
[   ]374020.seg2003-10-31 11:57 7.5K 
[   ]376043.seg2003-10-31 11:57 25K 
[   ]385028.seg2003-10-31 11:57 29K 

Apache/2.4.41 (Ubuntu) Server at www.cse.unr.edu Port 443