Size Native/Compressed | Technology | Drive Cost | Device | Media Cost | Repair Cost | Speed | Interface |
---|---|---|---|---|---|---|---|
20/40 GB | DDS4 | $425 | HP C5687 | $8 | $250 | na | na |
36/72 GB | DDS5 | $539 | HP Q1523A | $18 | na | na | na |
160/320 GB | DDS6 | $674 | HP C8011A | $39 | na | na | na |
100/200 GB | LTO-1 | $574 | HP C7370 | $30 | $750 | na | na |
200/400 GB | LTO-2 | $2,299 | HP C7380 | $33 | $1500 | 30 MB/s | Ultra160 SCSI LVD (HD-68) |
400/800 GB | LTO-3 | $1,850 | HP Q1539B | $45 | $1500 | 80 MB/s | Ultra320 SCSI LVD (HD-68) |
800/1600 GB | LTO-4 | $4,195 | HP EH954A | $45 | $1500 | 80 MB/s | Ultra320 SCSI LVD (HD-68) |
100/260 Gb | AIT-3 | $1,330 | Sony SDX-S700C | $47 | $850 | na | na |
200/520 Gb | AIT-4 | $1,810 | Sony SDX-D900V | $52 | na | 24 MB/s | Ultra160 Wide SCSI LVD/SE |
400/1040 Gb | AIT-5 | $2,440 | Sony SDX-D900V | $55 | na | 24 MB/s | Ultra160 Wide SCSI LVD/SE |
160/320 GB | SDLT-I | $1,100 | HP 215390 | $40 | $950 | 16 MB/s | Ultra2 Wide SCSI LVD/SE (HD-68) |
300/600 GB | SDLT-II | $2,850 | HP A7519B | $90 | $2,300 | 36 MB/s | Ultra160 SCSI |
800/1600 GB | DLTS4 | $2,885 | Quantum TC-S45BT-EY | $84 | $2,300 | 36 MB/s | Ultra160 SCSI |
Manufactures
Sony
Quantum
HP
comparison
Vendors
Digitape
Overland
ADIC
Cybernetics
buy.com
GST
Size Native/Compressed | Technology | Cost | Device | Magazine Cost | Warranty |
---|---|---|---|---|---|
1.6/4.16 TB | AIT-4 | $4,926 | Sony Desktop 8X LIB-D81/A4 | na | 3 Year |
1.6/4.16 TB | AIT-4 | $6,158 | Sony 1U 8X LIB-81/A4 | na | 3 Year |
3.2/8.32 TB | AIT-4 | $8,397 | Sony 2U 16X LIB-162/A4 | na | 3 Year |
1.6/3.2 TB | LTO-2 | $5,964 | HP 2U 8xULTRIUM 460 AA927A | na | 1 Year |
1.6/3.2 TB | LTO-2 | $6,380 | HP 2U 8xULTRIUM 460 AA926A | na | 1 Year |
3.2/6.4 TB | LTO-2 | $9,775 | HP 2U 16xULTRIUM 460 330821-B21 | na | 1 Year |
1.28/2.56 TB | SDLT-I | $5,766 | HP 2U 8x160 AA926A#ABA | na | 1 Year |
2.4/4.8 TB | SDLT-I | $7,532 | Overland 15x160 OV-LXM101014 | na | 3 Year |
2.56/5.12 TB | SDLT-I | $9,680 | HP 2U 16x160 SSL1016 330816-B21 | na | 1 Year |
4.16/8.32 TB | SDLT-I | $10,980 | HP 5U 24x160 MSL5026S2 293472-B22 | na | 1 Year |
6.3/12.6 TB | SDLT-II | $12,964 | Quantum M1500 21XSDLT 600 M1-1/21-S6L | na | 1 Year |
6.3/12.6 TB | SDLT-III | $9,995 | Quantum PowerStor L500 14XSDLT 7000 L500DLT7000 | na | 1 Year |