Size | Interface | $ | 4200rpm | $ | 5400rpm | $ | 7200rpm |
---|---|---|---|---|---|---|---|
20Gb | ATA-5 | 58 | 08K0632 | 69 | 08K1458 | - | N/A |
30Gb | ATA-6 | 80 | 08K0910 | 69 | 5K80-30 | - | N/A |
40Gb | ATA-6 | 69 | 08K0633 | 85 | 08K0637 | 125 | 14R9200 |
60Gb | ATA-6 | 98 | 08K0634 | 117 | 08K0638 | 163 | 08K0939 |
80Gb | ATA-6 | 143 | 08K0635 | 163 | 08K0639 | - | N/A |
Prices from: pricewatch.com
Updated: Wed Oct 20 16:01:31 PDT 2004