| Advanced Placement
|
|---|
| Calculus 1 | 5 | A
|
|---|
| Freshman Year
|
|---|
| Fall 96 | | Spring 97
|
|---|
| Intro to Computer Science 1 | A | | Intro to Computer Science 2 | A
|
|---|
| English 101 | A | | English 102 | B
|
|---|
| Calculus 2 | A | | Calculus 3 | B
|
|---|
| Philosophy of the Arts | A | | Psychology 101 | A
|
|---|
| | | Aerobics | S
|
|---|
| Semester: 4.00 | 4.00 | | Semester: 3.46(mono) | 3.73
|
|---|
| Summer 97
|
|---|
| General Chemistry 101 | A
|
|---|
| Semester: 4.00 | 3.76
|
|---|
| Sophomore Year
|
|---|
| Fall 97 | | Spring 98
|
|---|
| Intro to Computer Engineering | B | | Intro to Microprocessors | A
|
|---|
| Intro to Computer Engineering Lab | A- | | Microcomputing | A
|
|---|
| Math of Computer Science | A- | | Linear Algebra | A
|
|---|
| Data Structures | A | | Engineering Physics 1 | A
|
|---|
| Intro Electrical Engineering | A | | Engineering Physics 1 Lab | A
|
|---|
| Beginning Scuba | S | | |
|
|---|
| Semester: 3.53(mono) | 3.70 | | Semester: 4.00 | 3.78
|
|---|
| Summer 98
|
|---|
| Differential Equations | A
|
|---|
| WT 202 (TMCC still in transfer) | A-
|
|---|
| Semester: 4.00 | 3.79
|
|---|
| Junior Year
|
|---|
| Fall 98 | | Spring 99
|
|---|
| Advanced Microprocessors | B | | Parallel Computing | A
|
|---|
| Programming Languages | A | | Computer Architecture | A
|
|---|
| Operating Systems | A | | Social Aspects of Computing | A
|
|---|
| Engineering Communications | A | | Computer Graphics | A
|
|---|
| Probability and Statistics | A | | Western Traditions 201 | A-
|
|---|
| Aerobics | S | | Internship in CS | S
|
|---|
| | | Yoga | S
|
|---|
| Semester 3.80 | 3.79 | | Semester 3.94 | 3.81
|
|---|
| Summer 99
|
|---|
| Western Traditions (TMCC) | A-
|
|---|
| Semester 3.70 | 3.81
|
|---|
| Senior Year
|
|---|
| Fall 99 | | Spring 00
|
|---|
| Topics: Advanced Graphics | A | | Independent Study: Advanced Graphics | A
|
|---|
| Software Engineering | A | | Senior Projects | A
|
|---|
| Algorithms | B | | Theory of Computation | A-
|
|---|
| Engineering Physics 2 | A | | Engineering Physics Lab 2 | A
|
|---|
| Probability Theory | A- | | Women & Literature | A
|
|---|
| Yoga | S | | Yoga | S
|
|---|
| Aerobics | S | | Judo | S
|
|---|
| Semester 3.74 | 3.80 | | Semester 3.93 | 3.82
|
|---|