Course Name | Credit |
---|---|
Numerical Analysis | 4 |
Pattern Recognition | 3 |
Techniques of Images Processing | 3 |
Surveying Error Theory and Data Processing | 4 |
Digital Terrain Models and Its Applications | 3 |
Modern Photogrammetry | 4 |
Computers in Surveying | 3 |
Remote sensing for geology Analysis | 3 |
Applied Photogrammetry | 3 |
Course No | Course Name | Credit |
---|---|---|
CS 236 |
|
|
CS 646 |
|
|
CS 790X |
|
|
CS 791X |
|
|
CS 665 |
|
|
CS 793X |
|
|
CS 791J |
|
|
CS 667 |
|
|
CS 791Y |
|
|